High pressure pump series PENTA 200-400bar UDOR

High pressure pump series PENTA 200-400bar UDOR, PENTA-B, PENTA-C
  • 2High pressure pump series PENTA 200-400bar UDOR
PENTA-B, PENTA-C
Unavailable

High pressure pump series PENTA 200-400bar UDOR

P.T.O SHAFT INDEX:
R = Right PTO Shaft
L = Left PTO Shaft

Model Catalog  number Efficiency (l/min) Pressure  (bar) Power  (HP) Wejght (kg) Rotation (RPM)
PENTA-B 25/350 L 881900 25 350 22.4 43,8 1000
PENTA-B 25/350 R 880900 25 350 22.4 43,8 1000
PENTA-B 25/400 L 881700 25 400 25.6 43,8 1000
PENTA-B 25/400 R 880700 25 400 25.6 43,8 1000
PENTA-B 30/300 L 881500 30 300 23.1 43,8 1000
PENTA-B 30/300 R 880500 30 300 23.1 43,8 1000
PENTA-B 40/250 L 881300 39 250 25.0 43,8 1000
PENTA-B 40/250 R 880300 39 250 25.0 43,8 1000
PENTA-B 40/300 L 883100 40 300 30.7 43,8 1000
PENTA-B 40/300 R 883000 40 300 30.7 43,8 1000
PENTA-B 50/200 L 881100 49 200 25.1 43,8 1000
PENTA-B 50/200 R 880100 49 200 25.1 43,8 1000
PENTA-C 35/350 L 881800 35 350 31.4 43,8 1450
PENTA-C 35/350 R 880800 35 350 31.4 43,8 1450
PENTA-C 35/400 L 881600 35 400 35.9 43,8 1450
PENTA-C 35/400 R 880600 35 400 35.9 43,8 1450
PENTA-C 43/300 L 881400 43 400 33.1 43,8 1450
PENTA-C 43/300 R 880400 43 400 33.1 43,8 1450
PENTA-C 55/250 L 881200 57 250 36.5 43,8 1450
PENTA-C 55/250 R 880200 57 250 36.5 43,8 1450
PENTA-C 58/300 L 882700 58 300 44.6 43,8 1450
PENTA-C 58/300 R 882600 58 300 44.6 43,8 1450
PENTA-C 70/200 L 881000 71 200 36.4 43,8 1450
PENTA-C 70/200 R 880000 71 200 36.4 43,8 1450

CATALOG penta PUMP DATASHEET