High pressure pump series M 140-200bar UDOR

High pressure pump series M 140-200bar UDOR, ML, MC, MD, ME
  • 2High pressure pump series M 140-200bar UDOR
ML, MC, MD, ME
Unavailable

High pressure pump series M 140-200bar UDOR

P.T.O SHAFT INDEX:
S = Male Shaft 24 mm
I = Hollow Shaft 28 mm
U = Hollow Shaft 1'' 1/8
W = Hollow Shaft 1''

Model Catalog  number Efficiency (l/min) Pressure
(bar)
Power (HP) Weight (kg) Rotation (RPM)
MC 13/20 S 940700 13.0 200 6.7 9.3 1450
MC 13/20 I 940000 13.0 200 6.7 10.0 1450
MC 15/15 S 942100 15.0 150 5.8 9.3 1450
MC 15/20 S 940800 15.0 200 7.7 9.3 1450
MC 15/20 I 940100 15.0 200 7.7 10.0 1450
MC 18/20 S 939100 18.0 200 9.2 9.3 1450
MC 20/15 S 936700 20.0 150 7.7 9.3 1450
MC 20/20 S 937100 20.0 200 10.3 9.3 1450
MD 4.0/20 S 942400 15.0 140 5.4 9.3 1750
MD 4.0/20 U 942500 15.0 140 5.4 10.5 1750
MD 4.0/30 S 940400 15.0 200 7.7 9.3 1750
MD 4.0/30 U 941100 15.0 200 7.7 10.5 1750
MD 5.0/30 S 938800 19.0 200 9.7 9.3 1750
MD 5.0/30 U 938700 19.0 200 9.7 10.5 1750
ME 15/20 S 940600 15.0 200 7.7 9.3 2800
ML 3.5/30 W 941300 13.2 200 6.7 10.4 3400
ML 4.0/30 W 941400 15.0 200 7.7 10.4 3400
ML 5.0/30 W 938400 19.0 200 9.7 10.4 3400

                                         CATALOG PUMP DATASHEET