High pressure pump series PN 100-170bar UDOR

High pressure pump series PN 100-170bar UDOR, PNC, PND, PNE, PNL
  • 2High pressure pump series PN 100-170bar UDOR
PNC, PND, PNE, PNL
Unavailable

High pressure pump series PN 100-170bar UDOR

P.T.O SHAFT INDEX:
S = Male Shaft 24 mm
I = Hollow Shaft 28 mm
Z = Hollow Shaft 5/8''
T = Hollow Shaft 3/4'' mm

Model Catalog number
Efficiency(l/min) Pressure (bar) Power (HP) Wejght (kg) Rotation (RPM)
PNC 04/10 S 959800 4.0 100 1.0 5.3 1450
PNC 06/10 S 959900 6.0 100 1.5 5.3 1450
PNC 09/11 S 950600 9.0 110 2.5 5.3 1450
PNC 09/17 S 951400 9.0 170 3.9 5.6 1450
PNC 11/11 S 950200 11.0 110 3.1 5.3 1450
PNC 12/14 I 959700 12.0 140 4.3 5.7 1450
PNC 13/12 S 950700 13.0 120 4.0 5.3 1450
PNC 13/15 S 951000 13.0 150 5.0 5.6 1450
PND 2.0/20 S 949700 7.6 140 2.7 5.3 1750
PND 2.0/20 Z 952000 7.6 140 2.7 5.7 1750
PND 3.0/20 S 951100 11.4 140 4.1 5.3 1750
PND 3.0/20 Z 952400 11.4 140 4.1 5.7 1750
PND 3.5/20 S 950500 13.2 140 4.7 5.3 1750
PND 3.5/20 Z 952200 13.2 140 4.7 5.7 1750
PND 4.0/20 S 951300 15.0 140 5.4 5.3 1750
PND 4.0/20 Z 952700 15.0 140 5.4 5.7 1750
PNE 08/14 S 949200 8.0 140 2.9 5.3 2800
PNE 11/14 S 949600 11.0 140 3.9 5.3 2800
PNE 13/12 S 949900 13.0 120 4.0 5.3 2800
PNE 13/15 S 950000 13.0 150 5.0 5.6 2800
PNL 2.5/20 T 955400 9.5 140 3.4 5.6 3400
PNL 3.0/20 T 953700 11.4 140 4.1 5.6 3400
PNL 3.0/25 T 953900 11.4 170 5.0 6.0 3400
PNL 3.5/22 T 955500 13.2 150 5.1 6.0 3400

CATALOG PUMP DATASHEET